Brand | Samsung |
Model | Galaxy S20 FE |
First Release | October 2, 2020 |
Colours | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange |
Performance | |
Operating System | Android 10 (One UI 2.5) |
Chipset | Exynos 990 (7 nm+) |
Processor | Octa core, up to 2.73 GHz |
RAM | 8 GB |
ROM | 128 (UFS 3.0) |
Expandable storage | |
Display size | 6.5 inches |
Display resolution | Quad HD+ 1080 x 2400 pixels (407 ppi) |
Technology | Super AMOLED Touchscreen |
Dimensions | 159.8 x 74.5 x 8.4 millimeters |
Body | |
Style | Punch-hole |
Material | Glass front, plastic back, aluminum frame |
Weight | 190 grams |
Back Camera | Triple 12+8+12 Megapixel , |
Camera Features | Dual Pixel PDAF, OIS, telephoto, ultrawide, 3x optical zoom & more |
Front Camera | 32 Megapixel |
Front Camera Features | F/2.2, 1/2.74″, 0.8µm, HDR & more |
Battery | Lithium-polymer 4500 mAh (non-removable) |
Fast Charging | 25W Fast Charging 15W Fast Wireless Charging USB Power Delivery 3.0 |
Connectivity | |
Network | 2G, 3G, 4G |
SIM | Hybrid Dual Nano SIM |
WLAN | dual-band, Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | v5.0, A2DP, LE |
GPS | A-GPS, GLONASS, BDS, GALILEO |
Radio | No |
USB | v3.2 |
OTG | yes |
Sensor | Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer |
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Fingerprint | In-display (optical) |
Brand | Samsung |
Model | Galaxy A71 |
First Release | |
Colours | Prism, Crush Black, Silver, Blue, Pink |
Performance | |
Operating System | Android 10 (One UI 2) |
Chipset | Qualcomm Snapdragon 730 (8 nm) |
Processor | Octa core, up to 2.2 GHz |
RAM | 6 / 8 GB |
ROM | 128 GB |
Expandable storage | |
Display size | 6.7 inches |
Display resolution | Full HD+ 1080 x 2400 pixels (393 ppi) |
Technology | Super AMOLED Touchscreen |
Dimensions | 163.6 x 76 x 7.7 millimeters |
Body | |
Style | Punch-hole |
Material | Gorilla Glass 3 front, plastic body |
Weight | 179 grams |
Back Camera | Quad 64+12+5+5 Megapixel |
Camera Features | PDAF, dedicated macro camera, ultrawide, depth sensor, LED flash & more |
Front Camera | 32 Megapixel |
Front Camera Features | F/2.2, wide, HDR & more |
Battery | Lithium-polymer 4500 mAh (non-removable) |
Fast Charging | 25W Fast Battery Charging |
Connectivity | |
Network | 2G, 3G, 4G |
SIM | Dual Nano SIM |
WLAN | dual-band, Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | v5.0 – A2DP, LE |
GPS | A-GPS, GLONASS, BDS, Galileo |
Radio | FM |
USB | v2.0 |
OTG | Yes |
Sensor | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass |
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Fingerprint | In-display (optical) |
SUMMER STYLE
-
Himalaya Neem Face wash-120ml
৳ 120৳ 100 -
Jui Coconut Hair Oil-230ml
৳ 200৳ 130 -
Himalaya Neem Face Wash-50ml
৳ 125৳ 100 -
Meril baby lotion-150ml
৳ 150৳ 120 -
Kumarika Hair Fall Herbal Hair Oil- 100 ML
৳ 120৳ 90 -
Best Fair & lovely fairness cream-150ml
৳ 180৳ 150 -
Merrill Baby Shampoo-100ml
৳ 200৳ 180 -
Aloe vera gel-100ml
৳ 125৳ 100 -
Clean & Clear Foaming Face Wash-100ml
৳ 120৳ 100 -
Tibet luxury Talcum powder-100ml
৳ 100৳ 80
Reviews
There are no reviews yet.